Property Attributes
- MLS#73580169
- TypeSingle Family
- Listing Status New
- CountyHAMPSHIRE
- CityAmherst
- AreaSouth Amherst
- NeighborhoodOrchard Valley
- Zip01002
- StyleRanch
- Year Built1971
- Taxes$ 7716
- Price$ 599,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1848
- Lot Size0.95 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Opportunity knocks! Delight in this Expanded & Upgraded Ranch Rambler, sited on a private .95-acre lot on a quiet cul-de-sac. As their family grew, the owners created common & separate spaces to meet their changing needs, along with a plethora of built-in shelving & cubbies. The small ranch became a larger one with major additions: a living room & 2-car garage with expanded storage + EV charging station; a primary bedroom, later split to create a 4th bedroom. Not included in the generous 1848 SF on the 1st floor is the 400 SF, semi-finished, workshop walk-out. The main level features the Mudroom Entry/LR with access to the covered blue stone patio + DR/Maple Cab Kitchen/Full Bath + Connector to the 4-bedroom wing. Downstairs 458 SF comprises a versatile family room with media set-up; separate laundry/mechanical & storage spaces. Along with their judicious use of space, the Sellers focused on energy efficient & lasting upgrades: mini-splits, added insulation, gas boiler & indirect hot water tank; replacement Andersen windows; laminate floors; all newer appliances + washer/dryer. Upgrades abound outside: vinyl siding & gutters, roof; chicken coop & tractor shed; front & back door replacements, etc. The interior space is oriented south to the large, totally private backyard which welcomes all to gardens, fun family activities and up until recently – chickens. This So. Amherst location offers quick access to the Town academic hub, to local parks & hiking on the Mt. Holyoke Range, as well as to shopping at nearby grocery & retail stores.
| Elementary School | Middle School | High School |
|---|---|---|
| Crocker Farm Elementary School | Amherst Reg Ms | Amherst Reg Hs |
| Price History | |
|---|---|
| 9/21/2026 | Listed $599,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Baseboard,Propane,Ductless |
| Cooling | Ductless,Other |
| Utilities | for Gas Dryer,Washer Hookup |
| Roof | Shingle |
| Appliances | Water Heater,Range,Dishwasher,Disposal,Refrigerator,Washer,Dryer,Other |
| Zoning | RN |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered |
| Architectural Style | Ranch |
| Construction Materials | Frame |
| Year Built | 1971 |
| Electric | 110 Volts,220 Volts,Circuit Breakers,100 Amp Service,200+ Amp Service,Other (See Remarks) |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | M:022A B:0000 L:0144,3012572 |
| Community Features | Public Transportation,Shopping,Walk/Jog Trails,Conservation Area,Highway Access,House of Worship,Private School,Public School,University |
| County | Hampshire |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Energy Efficient | Thermostat |
| Subdivision Name | Orchard Valley |
| Garage Y/N | Yes |
| Other Structures | Workshop |
| Waterview | No |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | New |
| Directions | Rt. 116 S/West St. to West Pomeroy Ln,left on Farmington,right on Deepwoods,prop. in cul-de-sac |
| High School | Amherst Reg Hs |
| City | Amherst |
| Disclosures | See Attd. Improvement List and Homeowner's Statement,GIS Plat Plan. Oak floor is under the laminate in LR/DR/Kitchen/Connector/2 original bedrooms. Workshop has welder circuit 220v/20 a 2000; Garage |
| Senior Community Y/N | No |
| MLS Area | South Amherst |
| Lot Size Units | Acres |
| Lot Size Square Feet | 41513 |
| Carport Y/N | No |
| Elementary School | Crocker Farm |
| Property Attached Y/N | No |
| Year Built Details | Actual,Renovated Since |
| Tax Annual Amount | 7716 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Amherst Reg Ms |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main,First |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 456300 |
| Certified Treated | Unknown |
Interior Features
| Interior Amenities | Closet/Cabinets - Custom Built,High Speed Internet Hookup,Open Floorplan,Lighting - Overhead,Mud Room,Internet Available - Broadband |
|---|---|
| Basement | Full,Partially Finished,Walk-Out Access,Interior Entry |
| Flooring | Tile,Laminate,Concrete |
| Kitchen Level | Main,First |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated Windows,Screens |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1848 |
| Laundry Features | Closet/Cabinets - Custom Built,Flooring - Vinyl,Gas Dryer Hookup,Remodeled,Washer Hookup,Sink,In Basement |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 458 |
| Living Room Level | Main,First |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 1 |
| LivingAreaSource | Public Record |
| Kitchen Features | Closet/Cabinets - Custom Built,Flooring - Laminate,Dining Area,Countertops - Upgraded,Kitchen Island,Recessed Lighting,Remodeled,Stainless Steel Appliances,Gas Stove |
| Total Baths | 2 |
| Living Room Features | Flooring - Laminate,Exterior Access,Remodeled,Lighting - Overhead |
| Bedroom 4 Features | Closet,Flooring - Hardwood,Remodeled |
| Bedroom 3 Features | Closet,Flooring - Hardwood,Remodeled |
| Bedroom 2 Features | Vaulted Ceiling(s),Closet,Flooring - Laminate,Recessed Lighting,Remodeled,Lighting - Overhead |
| Dining Room Features | Closet/Cabinets - Custom Built,Flooring - Laminate,Lighting - Pendant,Decorative Molding |
| Primary Bedroom Features | Ceiling Fan(s),Vaulted Ceiling(s),Flooring - Laminate,Remodeled,Lighting - Overhead,Closet - Double |
| Family Room Level | Basement |
| Family Room Features | Flooring - Wall to Wall Carpet,Cable Hookup,Recessed Lighting,Remodeled,Storage,Lighting - Overhead,Closet - Double |
| Dining Room Level | Main,First |
| Bedroom 4 Level | Main,First |
| Bedroom 3 Level | Main,First |
| Second Bedroom Level | Main,First |
| Bathroom 1 Level | Main,First |
| Bathroom 2 Level | Basement |
Exterior Features
| Exterior Amenities | Covered Patio/Deck,Rain Gutters,Storage,Screens,Garden |
|---|---|
| Parking Features | Attached,Garage Door Opener,Storage,Paved Drive,Off Street,Deeded,Paved |
| Lot Features | Cul-De-Sac,Wooded,Cleared,Level |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 0.95 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 1848 |
| Lot Size Acres | 0.95 |
| Road Surface Type | Paved |
| Frontage Length | 119.00 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Door Features | Insulated Doors |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the